Description
Sidewalls 8′ x 10′ – $3.00/per foot
Tent Size | Square Footage | Seating w/ Dance Floor | Seating – No Dance Floor | Center Poles |
---|---|---|---|---|
32 x 31 | 754′ | N/A | 40 | 1 |
32 x 51 | 1257′ | 60 | 75 | 2 |
32 x 71 | 1785′ | 70 | 85 | 3 |
45 x 44 | 1556′ | 50 | 60 | 1 |
45 x 64 | 2262′ | 115 | 135 | 2 |
45 x 84 | 2969′ | 135 | 170 | 3 |
45 x 104 | 3676′ | 160 | 185 | 4 |
59 x 39 | 1808′ | 70 | 90 | 2 |
59 x 59 | 2734′ | 125 | 140 | 4 |
59 x 79 | 3661′ | 160 | 180 | 6 |
59 x 99 | 4588′ | 200 | 230 | 8 |
59 x 119 | 6583′ | 270 | 300 | 10 |
59 x 139 | 7756′ | 325 | 360 | 12 |
Tent Size | Square Footage | Seating w/ Dance floor | Seating – No Dance Floor | Center Poles |
*Sizing based on 8 guests at 60″ rounds, buffet and bar.